Use this calculator to track your household income and expenses.
Cash Flow Details
Income - You | Monthly | Annually | | Income - Spouse/Partner | Monthly | Annually |
Employment | $50,000 | $50,000 | | Employment | $50,000 | $50,000 |
Pensions | $0 | $0 | | Pensions | $0 | $0 |
CPP and OAS | $0 | $0 | | CPP and OAS | $0 | $0 |
RRSPs and RRIFs | $0 | $0 | | RRSPs and RRIFs | $0 | $0 |
Investments | $0 | $0 | | Investments | $0 | $0 |
Rental property income | $0 | $0 | | Rental property income | $0 | $0 |
Other | $0 | $0 | | Other | $0 | $0 |
Taxes | $12,000 | $12,000 | | Taxes | $12,000 | $12,000 |
Annual after-tax income | $38,000 | $38,000 | | Annual after-tax income | $38,000 | $38,000 |
|
Housing | Monthly | Annually | | Transportation | Monthly | Annually |
Mortgage | $50,000 | $50,000 | | Gas | $50,000 | $50,000 |
Rent | $0 | $0 | | Repairs | $0 | $0 |
Property taxes | $0 | $0 | | Insurance | $0 | $0 |
Repairs | $0 | $0 | | Loan | $0 | $0 |
Insurance | $0 | $0 | | Lease | $0 | $0 |
Utilities | $0 | $0 | | Other | $0 | $0 |
Other | $0 | $0 | | Other | $0 | $0 |
Other | $12,000 | $0 | | Other | $12,000 | $0 |
Total | $38,000 | $38,000 | | Total | $38,000 | $38,000 |
|
Living | Monthly | Annually | | Health Care | Monthly | Annually |
Groceries | $50,000 | $0 | | Health insurance | $50,000 | $0 |
Clothing | $0 | $0 | | Life insurance | $0 | $0 |
Household items | $0 | $0 | | Disability insurance | $0 | $0 |
Entertainment | $0 | $0 | | Dental | $0 | $0 |
Dining | $0 | $0 | | Eyes | $0 | $0 |
Other | $0 | $0 | | Medical | $0 | $0 |
Other | $0 | $0 | | Other | $0 | $0 |
Other | $12,000 | $0 | | Other | $12,000 | $0 |
Total | $38,000 | $38,000 | | Total | $38,000 | $38,000 |
|
Loans and Investments | Monthly | Annually | | Other | Monthly | Annually |
Loans | $50,000 | $0 | | Child care | $50,000 | $0 |
Credit cards | $0 | $0 | | Vacations | $0 | $0 |
RRSPs, RRIFs, Pensions | $0 | $0 | | Gifts | $0 | $0 |
Stocks, mutual funds | $0 | $0 | | Memberships | $0 | $0 |
Other | $0 | $0 | | Other | $0 | $0 |
Other | $0 | $0 | | Other | $0 | $0 |
Other | $0 | $0 | | Other | $0 | $0 |
Other | $12,000 | $0 | | Other | $12,000 | $0 |
Total | $38,000 | $38,000 | | Total | $38,000 | $38,000 |
|
Disclaimer